Terry's ORA Tips

Template Example –1830/1840 U.S. Census – Expanded

This page created 29 May 2020

 

This article describes one of my example Templates for Online Repository Assistant (ORA). The other example Templates can be found in the index of Example Templates. Other articles in my ORA Section cover various topics about using the software. The "How it Works" section below includes links to articles describing the ORA features used in this Template.

Description:

This Template types the year and place values in a TMG census Tag, then types in the Memo field text that lists the number people in each age group in the 1830 or 1840 U.S. Federal Census. In addition that text attempts to describe the relationship of each to the listed people to the head of household, and adds Role Name Variables to output the names of those identified. It is intended to work with my 1830 and 1840 Census Tag which create those Roles. See my Census Tag for 1790 to 1840 U.S. Census for details.

For a Template that lists the number of people by age group without the complication of trying to identify them, and without entering the year and place information, see my basic 1830/1840 U.S. Census Template example.

Example Output:

Type:

Auto Type, intended for use with TMG

Use:

Open the Census Tag, leaving the cursor in the Date field. Click the appropriate Auto Type button in the OraPanel. Persons other than the head of household are manually entered as Witnesses, and must be assigned Roles which match those entered in the Memo field.

Limitations:

Cases where these limitations produce unacceptable results will require manual editing.

How it Works:

The Template enters the year in the Date field, then locality, county, and state in their respective place fields, then text describing the number of males and females in each age group and their proposed relationship to the head of household in the Memo field. There are several sections to the Template that type data into the Census Tag. These sections are connected with {tab} Control sequences to advance from one field to the next. The function of each of the segments is explained below:

  1. 1840
    Literal text to state the year. You could obtain the year from a field in the record, but the names of those fields differ for different census years, so it seems easier to just enter it as text rather than find the correct Variable name for each year.
  2. [Home in 1840 (City, County, State):split:,:-3]
    Outputs the name of the locality from the place field by finding the third-to-last item in the field by using the :split Transform, shown in green here. If a record does not include a locality there is no output and the Template advances to the next field. Note that the name of the place Variable name contains the year, so it must be changed here and in the elements below for other years.
  3. [Home in 1840 (City, County, State):split:,:-2] 
    Outputs the name of the parish or county from the place field by finding the next-to-last item in the field by using the :split Transform, and adds a literal space character.
  4. <[?:Home in 1840 (City, County, State):split:,:-1=Louisiana]Parish|Co.>
    Uses the Conditional Alternatives feature to output either "Parish" or "Co." after the parish/county name. The Conditional brackets and separator character of the Alternatives expression are in pink here. The first segment extracts the name of the state from the place field by finding the next-to-last item in the field by using the :split Transform, then tests to see if it is equal to "Louisiana" by using the Value Test Variable (elements in green here). If true, it outputs the literal text "Parish." If not, the second segment outputs the literal text "Co."
  5. [Home in 1840 (City, County, State):split:,:-1]
    Outputs the name of the state from the place field by finding the last item in the field by using the :spilt Transform.
  6. The text for the memo field is generated using the same methods described for my basic 1830/1840 U.S. Census Template example. Please see that article for the details. The text is enhanced over that produced by that Template with the following additions:

Identifying unnamed persons by their approximate age and any information available from other sources is fraught with difficulty under any conditions. Doing so with an automated system is further prone to errors. This system is designed to include everyone listed in the output, and attempt a "best guess" about their relationship to the head of household. It depends on manual review and correction to address situations that do not fit the assumptions it is based on. Errors will include cases where the household included children not the son or daughter of the head of household, adult children and spouses or other adults.

Template:

The following is the complete Template. It can be copied from the area below and pasted into an Auto Type Template in the OraSettings window.

{fast}1840{tab*4}[Home in 1840 (City, County, State):split:,:-3]{tab}[Home in 1840 (City, County, State):split:,:-2] <[?:Home in 1840 (City, County, State):split:,:-1=Louisiana]Parish|Co.>{tab}[Home in 1840 (City, County, State):split:,:-1]{tab*6}

with a household consisting of

<<[?:Free White Persons - Males - Under 5=1]one male under age 5 (son \[RF:son under 5\])|[Free White Persons - Males - Under 5:numberToWords] males under age 5 (sons \[RF:sons under 5\])>

<[-]<[?:Free White Persons - Males - 5 thru 9=1]one male age 5 to 10 (son \[RF:son 5-10\])|[Free White Persons - Males - 5 thru 9:numberToWords] males age 5 to 10 (sons \[RF:sons 5-10\])>|<[?:Free White Persons - Males - 5 thru 9=1], one age 5 to 10 (son \[RF:son 5-10\])|, [Free White Persons - Males - 5 thru 9:numberToWords] age 5 to 10 (\[RF:sons 5-10\])>>

<[-]<[?:Free White Persons - Males - 10 thru 14=1]one male age 10 to 15 (son \[RF:son 10-15\])|[Free White Persons - Males - 10 thru 14:numberToWords] males age 10 to 15 (sons \[RF:sons 10-15\])>|<[?:Free White Persons - Males - 10 thru 14=1], one age 10 to 15 (\[RF:son 10-15\])|, [Free White Persons - Males - 10 thru 14:numberToWords] age 10 to 15 (\[RF:sons 10-15\])>>

<[-]<[?:Free White Persons - Males - 15 thru 19=1]one male age 15 to 20 (son \[RF:son 15-20\])|[Free White Persons - Males - 15 thru 19:numberToWords] males age 15 to 20 (sons \[RF:sons 15-20\])>|<[?:Free White Persons - Males - 15 thru 19=1], one age 15 to 20 (\[RF:son 15-20\])|, [Free White Persons - Males - 15 thru 19:numberToWords] age 15 to 20 (\[RF:sons 15-20\])>>

<[-]<[?:Free White Persons - Males - 20 thru 29=1]one male age 20 to 30 (himself)|[?:Free White Persons - Males - 20 thru 29=2] two males age 20 to 30 (himself and another) |[Free White Persons - Males - 20 thru 29:numberToWords] males age 20 to 30 (himself and others)>|<[?:Free White Persons - Males - 20 thru 29=1], and one age 20 to 30 (himself)|[?:Free White Persons - Males - 20 thru 29=2], and two age 20 to 30 (himself and another)|, and[Free White Persons - Males - 20 thru 29:numberToWords] age 20 to 30 (himself and others)>>

<[-]<[?:Free White Persons - Males - 30 thru 39=1]one male age 30 to 40 (himself)|[?:Free White Persons - Males - 30 thru 39=2] two males age 30 to 40 (himself and another) |[Free White Persons - Males - 30 thru 39:numberToWords] males age 30 to 40 (himself and others)>|<[?:Free White Persons - Males - 30 thru 39=1], and one age 30 to 40 (himself)|[?:Free White Persons - Males - 30 thru 39=2], and two age 30 to 40 (himself and another)|, and[Free White Persons - Males - 30 thru 39:numberToWords] age 30 to 40 (himself and others)>>

<[-]<[?:Free White Persons - Males - 40 thru 49=1]one male age 40 to 50 (himself)|[?:Free White Persons - Males - 40 thru 49=2] two males age 40 to 50 (himself and another) |[Free White Persons - Males - 40 thru 49:numberToWords] males age 40 to 50 (himself and others)>|<[?:Free White Persons - Males - 40 thru 49=1], and one age 40 to 50 (himself)|[?:Free White Persons - Males - 40 thru 49=2], and two age 40 to 50 (himself and another)|, and[Free White Persons - Males - 40 thru 49:numberToWords] age 40 to 50 (himself and others)>>

<[-]<[?:Free White Persons - Males - 50 thru 59=1]one male age 50 to 60 (himself)|[?:Free White Persons - Males - 50 thru 59=2] two males age 50 to 60 (himself and another) |[Free White Persons - Males - 50 thru 59:numberToWords] males age 50 to 60 (himself and others)>|<[?:Free White Persons - Males - 50 thru 59=1], and one age 50 to 60 (himself)|[?:Free White Persons - Males - 50 thru 59=2], and two age 50 to 60 (himself and another)|, and[Free White Persons - Males - 50 thru 59:numberToWords] age 50 to 60 (himself and others)>>

<[-]<[?:Free White Persons - Males - 60 thru 69=1]one male age 60 to 70 (himself)|[?:Free White Persons - Males - 60 thru 69=2] two males age 60 to 70 (himself and another) |[Free White Persons - Males - 60 thru 69:numberToWords] males age 60 to 70 (himself and others)>|<[?:Free White Persons - Males - 60 thru 69=1], and one age 60 to 70 (himself)|[?:Free White Persons - Males - 60 thru 69=2], and two age 60 to 70 (himself and another)|, and[Free White Persons - Males - 60 thru 69:numberToWords] age 60 to 70 (himself and others)>>

<[-]<[?:Free White Persons - Males - 70 thru 79=1]one male age 70 to 80 (himself)|[?:Free White Persons - Males - 70 thru 79=2] two males age 70 to 80 (himself and another) |[Free White Persons - Males - 70 thru 79:numberToWords] males age 70 to 80 (himself and others)>|<[?:Free White Persons - Males - 70 thru 79=1], and one age 70 to 80 (himself)|[?:Free White Persons - Males - 70 thru 79=2], and two age 70 to 80 (himself and another)|, and[Free White Persons - Males - 70 thru 79:numberToWords] age 70 to 80 (himself and others)>>

<[+:, ]>>

<<[?:Free White Persons - Females - Under 5=1]one female under age 5 (daughter \[RF:daughter under 5\])|[Free White Persons - Females - Under 5:numberToWords] females under age 5 (daughters \[RF:daughters under 5\])>

<[-]<[?:Free White Persons - Females - 5 thru 9=1]one female age 5 to 10 (daughter \[RF:daughter 5-10\])|[Free White Persons - Females - 5 thru 9:numberToWords] females age 5 to 10 (daughters \[RF:daughters 5-10\])>|<[?:Free White Persons - Females - 5 thru 9=1], one age 5 to 10 (\[RF:daughter 5-10\])|, [Free White Persons - Females - 5 thru 9:numberToWords] age 5 to 10 (\[RF:daughters 5-10\])>>

<[-]<[?:Free White Persons - Females - 10 thru 14=1]one female age 10 to 15 (daughter \[RF:daughter 10-15\])|[Free White Persons - Females - 10 thru 14:numberToWords] females age 10 to 15 (daughters \[RF:daughters 10-15\])>|<[?:Free White Persons - Females - 10 thru 14=1], one age 10 to 15 (\[RF:daughter 10-15\])|, [Free White Persons - Females - 10 thru 14:numberToWords] age 10 to 15 (\[RF:daughters 10-15\])>>

<[-]<[?:Free White Persons - Females - 15 thru 19=1]one female age 15 to 20 (daughter \[RF:daughter 15-20\])|[Free White Persons - Females - 15 thru 19:numberToWords] females age 15 to 20 (daughters \[RF:daughters 15-20\])>|<[?:Free White Persons - Females - 15 thru 19=1], one age 15 to 20 (\[RF:daughter 15-20\])|, [Free White Persons - Females - 15 thru 19:numberToWords] age 15 to 20 (\[RF:daughters 15-20\])>>

<[-]<[?:Free White Persons - Females - 20 thru 29=1]one female age 20 to 30 (wife \[RF:wife 20-30\])|[?:Free White Persons - Females - 20 thru 29=2] two females age 20 to 30 (wife \[RF:wifes 20-30\] and another) |[Free White Persons - Females - 20 thru 29:numberToWords] females age 20 to 30 (wife \[RF:wifes 20-30\] and others)>|<[?:Free White Persons - Females - 20 thru 29=1], and one age 20 to 30 (wife \[RF:wife 20-30\])|[?:Free White Persons - Females - 20 thru 29=2], and two age 20 to 30 (wife \[RF:wifes 20-30\] and another)|, and[Free White Persons - Females - 20 thru 29:numberToWords] age 20 to 30 (wife \[RF:wifes 20-30\] and others)>>

<[-]<[?:Free White Persons - Females - 30 thru 39=1]one female age 30 to 40 (wife \[RF:wife 30-40\])|[?:Free White Persons - Females - 30 thru 39=2] two females age 30 to 40 (wife \[RF:wifes 30-40\] and another) |[Free White Persons - Females - 30 thru 39:numberToWords] females age 30 to 40 (wife \[RF:wifes 30-40\] and others)>|<[?:Free White Persons - Females - 30 thru 39=1], and one age 30 to 40 (wife \[RF:wife 30-40\])|[?:Free White Persons - Females - 30 thru 39=2], and two age 30 to 40 (wife \[RF:wifes 30-40\] and another)|, and[Free White Persons - Females - 30 thru 39:numberToWords] age 30 to 40 (wife \[RF:wifes 30-40\] and others)>>

<[-]<[?:Free White Persons - Females - 40 thru 49=1]one female age 40 to 50 (wife \[RF:wife 40-50\])|[?:Free White Persons - Females - 40 thru 49=2] two females age 40 to 50 (wife \[RF:wifes 40-50\] and another) |[Free White Persons - Females - 40 thru 49:numberToWords] females age 40 to 50 (wife \[RF:wifes 40-50\] and others)>|<[?:Free White Persons - Females - 40 thru 49=1], and one age 40 to 50 (wife \[RF:wife 40-50\])|[?:Free White Persons - Females - 40 thru 49=2], and two age 40 to 50 (wife \[RF:wifes 40-50\] and another)|, and[Free White Persons - Females - 40 thru 49:numberToWords] age 40 to 50 (wife \[RF:wifes 40-50\] and others)>>

<[-]<[?:Free White Persons - Females - 50 thru 59=1]one female age 50 to 60 (wife \[RF:wife 50-60\])|[?:Free White Persons - Females - 50 thru 59=2] two females age 50 to 60 (wife \[RF:wifes 50-60\] and another) |[Free White Persons - Females - 50 thru 59:numberToWords] females age 50 to 60 (wife \[RF:wifes 50-60\] and others)>|<[?:Free White Persons - Females - 50 thru 59=1], and one age 50 to 60 (wife \[RF:wife 50-60\])|[?:Free White Persons - Females - 50 thru 59=2], and two age 50 to 60 (wife \[RF:wifes 50-60\] and another)|, and[Free White Persons - Females - 50 thru 59:numberToWords] age 50 to 60 (wife \[RF:wifes 50-60\] and others)>>

<[-]<[?:Free White Persons - Females - 60 thru 69=1]one female age 60 to 70 (wife \[RF:wife 60-70\])|[?:Free White Persons - Females - 60 thru 69=2] two females age 60 to 70 (wife \[RF:wifes 60-70\] and another) |[Free White Persons - Females - 60 thru 69:numberToWords] females age 60 to 70 (wife \[RF:wifes 60-70\] and others)>|<[?:Free White Persons - Females - 60 thru 69=1], and one age 60 to 70 (wife \[RF:wife 60-70\])|[?:Free White Persons - Females - 60 thru 69=2], and two age 60 to 70 (wife \[RF:wifes 60-70\] and another)|, and[Free White Persons - Females - 60 thru 69:numberToWords] age 60 to 70 (wife \[RF:wifes 60-70\] and others)>>

<[-]<[?:Free White Persons - Females - 70 thru 79=1]one female age 70 to 80 (wife \[RF:wife 70-80\])|[?:Free White Persons - Females - 70 thru 79=2] two females age 70 to 80 (wife \[RF:wifes70-80\] and another) |[Free White Persons - Females - 70 thru 79:numberToWords] females age 70 to 80 (wife \[RF:wifes70-80\] and others)>|<[?:Free White Persons - Females - 70 thru 79=1], and one age 70 to 80 (wife \[RF:wife 70-80\])|[?:Free White Persons - Females - 70 thru 79=2], and two age 70 to 80 (wife \[RF:wifes70-80\] and another)|, and[Free White Persons - Females - 70 thru 79:numberToWords] age 70 to 80 (wife \[RF:wifes70-80\] and others)>>>

 

 

ReigelRidge Home Terry's Tips Home Contact Terry

 

 

Copyright 2000- by Terry Reigel